Wizard's Escape
January 29th
team
Cute Pillars
- Yes
- 49:14
Players | Played | Escaped | Points | |
---|---|---|---|---|
Margret | 2 | 1 | 45 | view |
Maria | 1 | 1 | 45 | view |
William | 1 | 1 | 45 | view |
Anna Milner | 1 | 1 | 45 | view |
Christina Milner | 1 | 1 | 45 | view |
Virginia Milner | 1 | 1 | 45 | view |
Chase | 1 | 1 | 45 | view |
William Milner | 1 | 1 | 45 | view |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Wizard's Escape! | 10 |
![]() |
Escape Wizard's Escape in 50 minutes. | 20 |
![]() |
Escape Wizard's Escape while using 5 tips or less. | 5 |
![]() |
Escape Wizard's Escape while using 3 tips or less. | 10 |